Margin FX Trading
Would you like to trade in the world’s most liquid market? The Forex market offers more liquidity than any other global financial market. It operates twenty four hours a day five days per week, with a turnover of up to US$ 5 trillion daily. Foreign exchange is often referred to as the Forex or FX market and is the marketplace in which the exchange of currencies, between two counter-parties takes place, at a mutually agreed rate or price. There is no central marketplace or exchange floor, rather Forex is an Over-the-Counter or OTC market.
Forex is an Over-the-Counter Market (OTC)
The majority of Forex trades are settled as spot trades, as opposed to settlement at a set date in the future as with many exchange traded products. Forex provides traders with the ability to execute buy or sell trades around the clock, with few restrictions. Creating opportunities for them to profit from variations in the value of one currency pair against another.
Trade with Leverage
Leverage or gearing effectively multiplies a client’s deposit or account value. This provides a client with the ability to hold larger positions than their initial deposit would cover. In other words traders can hold open positions, with only a fraction of the positions underlying value required as a deposit or margin. Leveraging your funds means you can make larger trades or a higher number of trades than your initial deposit on its own would allow*.
*The use of leverage can magnify profits but it can do the same for losses. Forex and CFDs are leveraged products, involve a high level of risk and can result in the loss of more than your invested capital. Please consult our full risk warning notice.
Contract Information
View our competitive spreads below.
Symbol | spread | local_date_time |
---|---|---|
.A50 | 17.1 | 2021-01-12 14:14:14 |
.AUS200 | 2.3 | 2021-01-12 14:14:14 |
.DE30 | 18.1 | 2021-01-12 14:14:14 |
.ES35 | 3.8 | 2021-01-12 14:14:14 |
.F40 | 0.9 | 2021-01-12 14:14:14 |
.HK50 | 6.1 | 2021-01-12 14:14:14 |
.JP225 | 6.9 | 2021-01-12 14:14:14 |
.STOXX50 | 1.3 | 2021-01-12 14:14:14 |
.UK100 | 1.3 | 2021-01-12 14:14:14 |
.UKOil | 2.1 | 2021-01-12 14:14:14 |
.US100 | 1.7 | 2021-01-12 14:14:14 |
.US30 | 2.1 | 2021-01-12 14:14:14 |
.US500 | 3.5 | 2021-01-12 14:14:14 |
.USOil | 2 | 2021-01-12 14:14:14 |
AUDCAD | 27 | 2021-09-06 17:48:14 |
AUDCHF | 0.8 | 2021-01-12 14:14:14 |
AUDJPY | 0.7 | 2021-01-12 14:14:14 |
AUDNZD | 0.8 | 2021-01-12 14:14:14 |
AUDSGD | 2.8 | 2021-01-12 14:14:14 |
AUDUSD | 0.7 | 2021-01-12 14:14:14 |
CADCHF | 1.1 | 2021-01-12 14:14:14 |
CADJPY | 1.2 | 2021-01-12 14:14:14 |
CHFJPY | 0.9 | 2021-01-12 14:14:14 |
CHFSGD | 4.6 | 2021-01-12 14:14:14 |
EURAUD | 1 | 2021-01-12 14:14:14 |
EURCAD | 2 | 2021-01-12 14:14:14 |
EURCHF | 0.5 | 2021-01-12 14:14:14 |
EURGBP | 1.2 | 2021-01-12 14:14:14 |
EURJPY | 0.9 | 2021-01-12 14:14:14 |
EURNOK | 25.4 | 2021-01-12 14:14:14 |
EURNZD | 2.4 | 2021-01-12 14:14:14 |
EURSEK | 19.4 | 2021-01-12 14:14:14 |
EURSGD | 1.7 | 2021-01-12 14:14:14 |
EURTRY | 139.4 | 2021-01-12 14:14:14 |
EURUS | 1.6 | 2021-01-12 14:14:14 |
EURUSD | 0.3 | 2021-01-12 14:14:14 |
GBPAUD | 1.7 | 2020-06-12 13:12:01 |
GBPCAD | 2.3 | 2021-01-12 14:14:14 |
GBPCHF | 1.4 | 2021-01-12 14:14:14 |
GBPJPY | 1.7 | 2021-01-12 14:14:14 |
GBPNZD | 3.5 | 2021-01-12 14:14:14 |
GBPSGD | 2.8 | 2021-01-12 14:14:14 |
GBPUSD | 0.8 | 2021-01-12 14:14:14 |
NOKJPY | 0.9 | 2021-01-12 14:14:14 |
NOKSEK | 4.4 | 2021-01-12 14:14:14 |
NZDCAD | 1.7 | 2021-01-12 14:14:14 |
NZDCHF | 1 | 2021-01-12 14:14:14 |
NZDJPY | 0.8 | 2021-01-12 14:14:14 |
NZDUSD | 0.9 | 2021-01-12 14:14:14 |
SGDJPY | 1.2 | 2021-01-12 14:14:14 |
USDCAD | 1.6 | 2021-01-12 14:14:14 |
USDCHF | 0.7 | 2021-01-12 14:14:14 |
USDCNH | 1.5 | 2021-01-12 14:14:14 |
USDDKK | 13.9 | 2021-01-12 14:14:14 |
USDHKD | 14.3 | 2021-01-12 14:14:14 |
USDHUF | 17.2 | 2020-06-12 13:12:06 |
USDJPY | 0.5 | 2021-01-12 14:14:14 |
USDMXN | 72.4 | 2021-01-12 14:14:14 |
USDNOK | 21.3 | 2021-01-12 14:14:14 |
USDPLN | 16.4 | 2021-01-12 14:14:14 |
USDSEK | 16.9 | 2021-01-12 14:14:14 |
USDSGD | 1.1 | 2021-01-12 14:14:14 |
USDTRY | 63.6 | 2021-01-12 14:14:14 |
USDZAR | 42 | 2021-01-12 14:14:14 |
XAGUSD | 1.4 | 2021-01-12 14:14:14 |
XAUUSD | 1.6 | 2021-01-12 14:14:14 |
Leverage
Leverage allows you to hold a larger position than the initial cash deposit. Your initial outlay is supplemented to increase the value of your underlying investment. The higher the leverage, the larger the position the trader can execute for the same amount of the initial deposit.
For example, a client using 30:1 leverage could hold a position in the forex market of $30,000 with a margin of $1,000.
Leverage increases the potential of high returns when the market moves in their favour. However, please note that leverage will act against you when the market moves in the opposite direction to your prediction.
Leverage Levels
Different leverage levels apply to different account types.
Margin Requirement
When an investor opens an account with a broker, an initial deposit is required in order to open a position in the market. The required cash deposit will act as a deposit to cover any credit risk. Depending on the agreement, the investor could be able to leverage up to a certain limit.
The margin requirement for a forex trade is calculated using the following formula:
Margin = (Lot Size * Contract Size * Opening Price) / Leverage
The examples below are based on a Standard/Classic account with a leverage of 100:1.
Forex
Margin requirement for one standard contract position in EUR/USD at 1.2500 is calculated as follows:
Margin = (1 * 100,000 * $1.2500) / (30) = $4166
Spot Gold
Margin requirement of one standard contract position in Gold at 1579.01 is calculated as follows:
Margin = (1 * 100 * $1579.01) / (20) = $7895
Spot Silver
Margin requirement for one standard contract position in Silver at 28.70 is calculated as follows:
Margin = (1 * 5000 * $28.70) / (20) = $7175
Note: Interest is not required to be paid on the borrowed amount, but if the investor decides to hold his position overnight, interest will be charged as the rolled over rates on the total positions held.
Margin Call
Margin Call is a level set by a brokerage that defines the minimum amount of money required to trade in the market. When your account falls below the margin call level, you will need to make an additional deposit to maintain your positions. Alternatively, you can close some of your positions to reduce your required margin. At Blackwell Global, Margin Call is set at 50%.
Stop Out Level
In the event you are unable to maintain sufficient funds in your account after hitting Margin Call, and if your account value depreciates to the Stop Out level, your positions will be closed automatically to prevent further loss to your capital. At Blackwell Global, Stop Out level is set at 50%.
Swaps
Often referred to as Rollover Interest, swaps are charged when holding onto a position overnight due to the difference in interest rates between the base currency and the quote currency.
Blackwell Global deals forex trading on a “spot” basis. All trades are settled in two business days from inception as per market convention. Swaps are automatically calculated and settled at 21:59 GMT (Server Time 22:59) on a daily basis and Blackwell Global does not arrange for physical delivery. Any open positions held from Wednesday to Friday on a trade date basis will be charged three times the value.
The extra payment is to cover the interest that would normally have been charged on Saturday and Sunday when the market is closed.
Forex Rollover Interest
Symbol | short | long | local_date_time |
---|---|---|---|
.A50 | 0 | 0 | 2021-01-12 14:14:14 |
.AUS200 | -6.2117 | -6.5791 | 2021-01-12 14:14:14 |
.DE30 | -147.598 | -119.79 | 2021-01-12 14:14:14 |
.ES35 | -8.2445 | -5.5979 | 2021-01-12 14:14:14 |
.F40 | -5.9466 | -4.8257 | 2021-01-12 14:14:14 |
.HK50 | -131.01 | 63.99 | 2021-01-12 14:14:14 |
.JP225 | -24.4596 | -23.7567 | 2021-01-12 14:14:14 |
.STOXX50 | -3.8775 | -3.1471 | 2021-01-12 14:14:14 |
.UK100 | -6.2667 | -7.0345 | 2021-01-12 14:14:14 |
.UKOil | -7.49649287 | -95.67 | 2021-01-12 14:14:14 |
.US100 | -13.8776 | -7.7011 | 2021-01-12 14:14:14 |
.US30 | -103.1668 | 37.2267 | 2021-01-12 14:14:14 |
.US500 | -129.756 | 50.409 | 2021-01-12 14:14:14 |
.USOil | 5.18 | -65.36 | 2021-01-12 14:14:14 |
AUDCAD | -0.605 | -2.277 | 2021-09-06 17:48:14 |
AUDCHF | -3.058 | 0.198 | 2021-01-12 14:14:14 |
AUDJPY | -3.036 | 0.063 | 2021-01-12 14:14:14 |
AUDNZD | -1.298 | -2.046 | 2021-01-12 14:14:14 |
AUDSGD | -2.123 | -2.277 | 2021-01-12 14:14:14 |
AUDUSD | -2.178 | -1.309 | 2021-01-12 14:14:14 |
CADCHF | -3.399 | 0.405 | 2021-01-12 14:14:14 |
CADJPY | -2.332 | -0.726 | 2021-01-12 14:14:14 |
CHFJPY | 0.243 | -4.708 | 2021-01-12 14:14:14 |
CHFSGD | -2.728 | -9.801 | 2021-01-12 14:14:14 |
EURAUD | -0.286 | -5.533 | 2021-01-12 14:14:14 |
EURCAD | 0.198 | -5.951 | 2021-01-12 14:14:14 |
EURCHF | -2.728 | -1.067 | 2021-01-12 14:14:14 |
EURGBP | 0.126 | -4.246 | 2021-01-12 14:14:14 |
EURJPY | -1.21 | -2.728 | 2021-01-12 14:14:14 |
EURNOK | 14.168 | -88.209 | 2021-01-12 14:14:14 |
EURNZD | 0.198 | -6.941 | 2021-01-12 14:14:14 |
EURSEK | -8.25 | -23.21 | 2021-01-12 14:14:14 |
EURSGD | -0.649 | -6.27 | 2021-01-12 14:14:14 |
EURTRY | 120.56 | -423.89 | 2021-01-12 14:14:14 |
EURUS | 5.95555556 | -14.4 | 2021-01-12 14:14:14 |
EURUSD | 0.144 | -4.367 | 2021-01-12 14:14:14 |
GBPAUD | -3.344 | -2.585 | 2020-06-12 13:12:01 |
GBPCAD | -1.21 | -3.949 | 2021-01-12 14:14:14 |
GBPCHF | -6.545 | 0.585 | 2021-01-12 14:14:14 |
GBPJPY | -3.344 | -1.364 | 2021-01-12 14:14:14 |
GBPNZD | 1.71 | -4.708 | 2021-01-12 14:14:14 |
GBPSGD | -6.226 | -5.621 | 2021-01-12 14:14:14 |
GBPUSD | -1.133 | -3.828 | 2021-01-12 14:14:14 |
NOKJPY | -1.595 | 0.084 | 2021-01-12 14:14:14 |
NOKSEK | -8.602 | 1.253 | 2021-01-12 14:14:14 |
NZDCAD | -2.123 | -1.364 | 2021-01-12 14:14:14 |
NZDCHF | -3.641 | 0.324 | 2021-01-12 14:14:14 |
NZDJPY | -1.969 | -0.451 | 2021-01-12 14:14:14 |
NZDUSD | 0.432 | -1.826 | 2021-01-12 14:14:14 |
SGDJPY | -6.985 | 0.648 | 2021-01-12 14:14:14 |
USDCAD | -0.143 | -0.726 | 2021-01-12 14:14:14 |
USDCHF | -10.054 | 4.239 | 2021-01-12 14:14:14 |
USDCNH | 0.952 | -59.202 | 2021-01-12 14:14:14 |
USDDKK | -59.95 | 12.089 | 2021-01-12 14:14:14 |
USDHKD | -1.54 | -33.121 | 2021-01-12 14:14:14 |
USDHUF | -27.577 | 1.834 | 2020-06-12 13:12:06 |
USDJPY | -7.931 | 3.447 | 2021-01-12 14:14:14 |
USDMXN | 0 | -388.256 | 2021-01-12 14:14:14 |
USDNOK | -8.349 | -0.308 | 2021-01-12 14:14:14 |
USDPLN | -14.454 | -15.62 | 2021-01-12 14:14:14 |
USDSEK | -76.516 | 12.544 | 2021-01-12 14:14:14 |
USDSGD | -3.641 | -0.913 | 2021-01-12 14:14:14 |
USDTRY | 87.13 | -431.89 | 2021-01-12 14:14:14 |
USDZAR | 55.069 | -279.048 | 2021-01-12 14:14:14 |
XAGUSD | 0.3866 | -1.3534 | 2021-01-12 14:14:14 |
XAUUSD | 2.25 | -9.75 | 2021-01-12 14:14:14 |
Specifications
Trading Hours
Trading Days
Pricing Decimals
Japanese Yen Decimals
1 Standard Lot
Server Time (GMT+)
Min. Order Size
Max.Order Size (lots)