CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 75.00% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Please be aware that due to the Christmas & New Year holidays, there will be a change in trading hours for the following products:
Product | Trading Hours in GMT |
Forex (except USDRUB) | Sunday 23 December 2018 Open from 22:00-24:00 Monday 24 December 2018 Tuesday 25 December 2018 Sunday 30 December 2018 Monday 31 December 2018 Tueday 1 January 2019 |
USDRUB | Tuesday 25 December 2018 Closed Tueday 1 January 2019 |
XAU, XAG (Spot Metals) | Sunday 23 December 2018 Open from 23:00-24:00 Monday 24 December 2018 Tuesday 25 December 2018 Sunday 30 December 2018 Monday 31 December 2018 Tueday 1 January 2019 |
US30, US100, US500 (Cash CFDs) |
Sunday 23 December 2018 Open from 23:00-24:00 Monday 24 December 2018 Tuesday 25 December 2018 Sunday 30 December 2018 Monday 31 December 2018 Tueday 1 January 2019 |
JP225 (Cash CFD) | Sunday 23 December 2018 Open from 23:00-24:00 Monday 24 December 2018 Tuesday 25 December 2018 Sunday 30 December 2018 Monday 31 December 2018 Tueday 1 January 2019 |
UK100 (CASH CFD) | Monday 24 December 2018 Open from 07:00-12:30 Tuesday 25 December 2018 Wednesday 26 December 2018 Monday 31 December 2018 Tueday 1 January 2019 |
DE30, STOXX50 (Cash CFDs) |
Monday 24 December 2018 Closed Tuesday 25 December 2018 Wednesday 26 December 2018 Monday 31 December 2018 Tueday 1 January 2019 |
ES35, F40 (Cash CFDs) | Monday 24 December 2018 Open from 07:00-13:00 Tuesday 25 December 2018 Wednesday 26 December 2018 Monday 31 December 2018 Tueday 1 January 2019 |
HK50 (Cash CFD) | Monday 24 December 2018 Open from 01:15-04:00 Tuesday 25 December 2018 Wednesday 26 December 2018 Monday 31 December 2018 Tueday 1 January 2019 |
A50 (Cash CFD) | Tuesday 25 December 2018 Closed Tueday 1 January 2019 |
AUS200 (Cash CFD) | Sunday 23 December 2018 Open from 22:50-24:00 Monday 24 December 2018 Tuesday 25 December 2018 Wednesday 26 December 2018 Sunday 30 December 2018 Monday 31 December 2018 Tueday 1 January 2019 |
USOil (Cash CFD) | Sunday 23 December 2018 Open from 23:00-24:00 Monday 24 December 2018 Tuesday 25 December 2018 Sunday 30 December 2018 Monday 31 December 2018 Tueday 1 January 2019 |
UKOil (Cash CFD) | Sunday 23 December 2018 Open from 23:00-24:00 Monday 24 December 2018 Tuesday 25 December 2018 Tueday 1 January 2019 |
On Wednesday, 2 Jan 2019, all products will resume regular trading hours.
Please note that Blackwell Global server time is currently set to GMT+2.
Do not hesitate to contact us at [email protected] if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change. Please refer to Blackwell Global’s Updates web page for the latest details.